Description
‘25% more cylinder power will be 100% transformed to 25% more closing force’
€0.00
The Demarec DCC 2-cylinder concrete crushers have been especially developed for demolishing the thickest reinforced concrete, such as viaducts, quaysides, and heavy foundations. The DCC Demolition Concrete Crusher is based on the concept of 2 moveable jaws: Heavy duty demolition application, with extreme Force and Jaw-opening in combination with the fastest cycle times.… Far out the best in it’s weight class, the DCC-line is designed for this application without any compromises. Equipped with 2 pins, different type of jaws, and the powerfull DemaPower 2.0 cylinders. Because of the DemaPower 2.0 cylinder technique the DCC concrete crusher has the performance equivalent to crushers one or two sizes larger. Two new versions have been added to the DCC product line recently. Where the DCC-25-A up to the DCC-75-A only had exchangeable cutting blades, the new models DCC-C and DCC-D are fully equipped with wear parts. The DCC concrete crusher works perfectly in combination with the latest model excavators as well as specialized ‘High Reach Demolition Machines’.
Read more…
‘25% more cylinder power will be 100% transformed to 25% more closing force’
Type | Weight* | Machineweight** | Height | Jaw opening | Flow open/close | ||||
DCC-25-A | 18 – 25 t | 2000 kg | 105 ton | 1000 mm | 60 mm | 865 mm | 2195 mm | 200 mm | 150 – 250 l/min |
DCC-30-A | 20 – 35 t | 2425 kg | 120 ton | 1150 mm | 70 mm | 935 mm | 2390 mm | 250 mm | 200 – 300 l/min |
DCC-40-A | 25 – 45 t | 3250 kg | 135 ton | 1360 mm | 80 mm | 1335 mm | 2545 mm | 300 mm | 250 – 350 l/min |
DCC-50-A | 35 – 55 t | 4200 kg | 155 ton | 1500 mm | 90 mm | 1135 mm | 2845 mm | 300 mm | 300 – 500 l/min |
DCC-65-A | 50 – 70 t | 5300 kg | 180 ton | 1600 mm | 100 mm | 1235 mm | 2995 mm | 300 mm | 400 – 600 l/min |
DCC-75-A | 60 – 80 t | 6300 kg | 200 ton | 1750 mm | 100 mm | 1350 mm | 3225 mm | 400 mm | 500 – 700 l/min |
Type | Weight* | Machineweight** | Height | Jaw opening | Flow open/close | |||
DCC-25-C | 18 – 25 t | 2100 kg | 105 ton | 1000 mm | 825 mm | 2195 mm | 520 mm | 150 – 250 l/min |
DCC-30-C | 20 – 35 t | 2465 kg | 120 ton | 1150 mm | 900 mm | 2390 mm | 520 mm | 200 – 300 l/min |
DCC-40-C | 25 – 45 t | 3300 kg | 135 ton | 1360 mm | 1000 mm | 2545 mm | 570 mm | 250 – 350 l/min |
DCC-50-C | 35 – 55 t | 4320 kg | 155 ton | 1500 mm | 1100 mm | 2845 mm | 650 mm | 300 – 500 l/min |
DCC-65-C | 50 – 70 t | 5440 kg | 180 ton | 1600 mm | 1200 mm | 2995 mm | 680 mm | 400 – 600 l/min |
DCC-75-C | 60 – 80 t | 6300 kg | 200 ton | 1700 mm | 1250 mm | 3225 mm | 700 mm | 500 – 700 l/min |
Type | Weight* | Machineweight** | Height | Jaw opening | Flow open/close | |||
DCC-25-D | 18 – 25 t | 2000 kg | 105 ton | 980 mm | 825 mm | 2195 mm | 200 mm | 150 – 250 l/min |
DCC-30-D | 20 – 35 t | 2425 kg | 120 ton | 1125 mm | 900 mm | 2390 mm | 250 mm | 200 – 300 l/min |
DCC-40-D | 25 – 45 t | 3250 kg | 135 ton | 1355 mm | 1000 mm | 2545 mm | 300 mm | 250 – 350 l/min |
DCC-50-D | 35 – 55 t | 4200 kg | 155 ton | 1490 mm | 1100 mm | 2845 mm | 300 mm | 300 – 500 l/min |
DCC-65-D | 50 – 70 t | 5300 kg | 180 ton | 1565 mm | 1200 mm | 2995 mm | 300 mm | 400 – 600 l/min |
DCC-75-D | 60 – 80 t | 6300 kg | 200 ton | 1710 mm | 1300 mm | 3225 mm | 400 mm | 500 – 700 l/min |
*Excl adapter
**Machine weights are indicative only, depending on boom / stick configuration. Stability check required.