Description
‘Maximum closing force and optimum weight / performance ratio for daily use.’
€0.00
The Demarec polypgrab meets the most important requirements of the customers. The Demarec Orange Peel Grapple with its two different types of 360 ° rotation is designed to provide a Orange Peel Grapple for handling bulky materials with maximum closing force and optimum weight / performance ratio in daily use. This robust tool can be used for a wide variety of jobs, e.g. scrap metal processing. Orange Peel Grapple with 4 or 5 tines and 450 liter volume for handling coarse scrap metal with excavators from 16t to 22t operating weight, or as a heavy version (HD series) for excavators from 20t to 200t operating weight and with a maximum volume of 5000 liters.
‘Maximum closing force and optimum weight / performance ratio for daily use.’
Type | Machineweight* | Flow open/close (l/min) | Rotation Pmax (bar) | Number of tines | Volume (litre) | Closing fore** (kN) | Self weight of tines (kg) | Opening A (mm) | Width E (mm) | Height C max. (mm) |
DPG-22 | 16 – 22 t | 50-150 | 320 | 4 – 5 | 450 | 17 | 810 – 1145 | 1910 | 1370 | 1545 |
DPG-30 | 20 – 30 t | 120 – 200 | 170 | 4 – 5 | 600 | 27 | 1310 – 1830 | 2130 – 2290 | 1520 – 1525 | 1980 – 2065 |
DPG-40-3 | 26 – 40 t | 120 – 200 | 170 | 3 | 600 | 38 | 1390 – 2045 | 2200 – 2835 | 1420 – 1860 | 2065 |
DPG-40 | 26 – 40 t | 120 – 200 | 170 | 4 – 5 | 800 | 38 | 1530 – 2140 | 2165 – 2190 | 1430 – 1560 | 2170 |
DPG-51 | 36 – 50 t | 200 – 350 | 200 | 4 – 5 | 1000 | 33 | 1570 – 2300 | 2440 – 2830 | 1610 – 1870 | 2200 – 2500 |
DPG-80 | 50 – 80t | 200 – 350 | 200 | 4 – 5 | 2500 | 40 | 2500 – 3420 | 2770 – 3180 | 2010 – 2325 | 2770 – 3155 |
DPG-120 | 80 – 120 t | 200 – 350 | 140 – 250 | 5 | 3000 | 61 | 4220 – 4700 | 3200 – 3910 | 2280 – 2390 | 3180 – 3350 |
DPG-P-25 | 18 – 25 t | 50-200 | 170 | 3 | 600 | 38 | 1650 – 1780 | 2200 – 2250 | 1420 – 1560 | 1775 – 1780 |
* Machine weight is indicative.
For more technical specifications download our information brochure here