Description
‘25% more cylinder power will be 100% transformed to 25% more closing force’
€0.00
The Demarec DCC 2-cylinder concrete crushers have been especially developed for demolishing the thickest reinforced concrete, such as viaducts, quaysides, and heavy foundations. The DCC Demolition Concrete Crusher is based on the concept of 2 moveable jaws: Heavy duty demolition application, with extreme Force and Jaw-opening in combination with the fastest cycle times.… Far out the best in it’s weight class, the DCC-line is designed for this application without any compromises. Equipped with 2 pins, different type of jaws, and the powerfull DemaPower 2.0 cylinders. Because of the DemaPower 2.0 cylinder technique the DCC concrete crusher has the performance equivalent to crushers one or two sizes larger. Two new versions have been added to the DCC product line recently. Where the DCC-25-A up to the DCC-75-A only had exchangeable cutting blades, the new models DCC-C and DCC-D are fully equipped with wear parts. The DCC concrete crusher works perfectly in combination with the latest model excavators as well as specialized ‘High Reach Demolition Machines’.
Read more…
‘25% more cylinder power will be 100% transformed to 25% more closing force’
Type | Weight* | Machineweight** | Height | Jaw opening | Flow open/close |
DCC-25-A | 2000 kg | 18 – 25 t | 2195 mm | 1000 mm | 150-250 l/min |
DCC-30-A | 2425 kg | 20 – 35 t | 2390 mm | 1150 mm | 200-300 l/min |
DCC-40-A | 3250 kg | 25 – 45 t | 2545 mm | 1360 mm | 250-350 l/min |
DCC-50-A | 4200 kg | 35 – 55 t | 2845 mm | 1500 mm | 300-500 l/min |
DCC-65-A | 5300 kg | 50 – 70 t | 2995 mm | 1600 mm | 400-600 l/min |
DCC-75-A | 6300 kg | 60- 80 t | 3225 mm | 1750 mm | 500-700 l/min |
Type | Weight* | Machineweight** | Height | Jaw opening | Flow open/close |
DCC-25-C | 2100 kg | 18 – 25 t | 2195 mm | 1000 mm | 150-250 l/min |
DCC-30-C | 2465 kg | 20 – 35 t | 2390 mm | 1150 mm | 200-300 l/min |
DCC-40-C | 3300 kg | 25 – 45 t | 2545 mm | 1360 mm | 250-350 l/min |
DCC-50-C | 4320 kg | 35 – 55 t | 2845 mm | 1500 mm | 300-500 l/min |
DCC-65-C | 5440 kg | 50 – 70 t | 2995 mm | 1600 mm | 400-600 l/min |
DCC-75-C | 6300 kg | 60- 80 t | 3225 mm | 1700 mm | 500-700 l/min |
Type | Weight* | Machineweight** | Height | Jaw opening | Flow open/close |
DCC-25-D | 2000 kg | 18 – 25 t | 2195 mm | 980 mm | 150-250 l/min |
DCC-30-D | 2425 kg | 20 – 35 t | 2390 mm | 1125 mm | 200-300 l/min |
DCC-40-D | 3250 kg | 25 – 45 t | 2545 mm | 1355 mm | 250-350 l/min |
DCC-50-D | 4200 kg | 35 – 55 t | 2845 mm | 1490 mm | 300-500 l/min |
DCC-65-D | 5300 kg | 50 – 70 t | 2995 mm | 1565 mm | 400-600 l/min |
DCC-75-D | 6300 kg | 60- 80 t | 3225 mm | 1710 mm | 500-700 l/min |
*Excl adapter
**Machine weights are indicative only, depending on boom / stick configuration. Stability check required.
Reviews
There are no reviews yet.