0%

    Scrap shear – DRS

    0.00

    The Demarec DRS mobile shear was engineered to deliver a scrap shear with a high force, high speed and good weight ratio for a good performance in daily use on scrap yards and demolition sites. This robust tool can be used for a wide variety of jobs including demolition, scrap processing and tire recycling. With three different mounting options, the DRS scrap shear is available in six different sizes, suitable for excavators from 14 until 100 ton operating weight.

    Read more…

    More information
    Video
    Information brochure

    Description

    ‘High force, high speed and good weight ratio for a good performance in daily use on scrap yards and demolition sites’

    Key features and benefits

    Click on the hotspots for more information!

    IN THE END... IT'S ONLY ABOUT THE RIGHT TOOL

    Technical specifications

    Type Weight* Lenght Jaw opening Jaw depth Primary cutter Cutting force Operating weight (boom) Operating weight (stick)
    DRS-25-A 2150 kg 2740 mm 500 mm 460 mm 180/280 mm 4592 kN 14 – 20 ton 20 – 3o ton
    DRS-30-A*** 3100 kg 2965 mm 570 mm 490 mm 200/300 mm 6300 kN 18 – 25 ton 25- 35 ton
    DRS-45-A*** 4100 kg 3290 mm 625 mm 540 mm 225/330 mm 7720 kN 25 – 35 ton 32 – 50 ton
    DRS-60-A*** 5550 kg 3660 kg 720 mm 620 mm 250/380 mm 9265 kN 30 – 45 ton 45 – 65 ton
    DRS-60-B*** 5640 kg 4100 kg 720 mm 620 mm 250/380 mm 9265 kN 30 – 45 ton 45 – 65 ton
    DRS-60-C*** 4850 kg 3285 kg 720 mm 620 mm 250/380 mm 9265 kN 25 – 35 ton 45 – 65 ton
    DRS-75-A*** 6950 kg 4075 kg 835 mm 720 mm 300/440 mm 11420 kN 35 – 60 ton 60 – 80 ton
    DRS-75-B*** 7050 kg 4550 kg 835 mm 720 mm 300/440 mm 11420 kN 35 – 60 ton 60 – 80 ton
    DRS-75-C*** 6200 kg 3650 kg 835 mm 720 mm 300/440 mm 11420 kN 30 – 50 ton 60 – 80 ton
    DRS-90-A*** 8500 kg 4800 kg 950 mm 815 mm 350/480 mm 13510 kN 45 – 75 ton 75 – 100 ton
    DRS-90-B*** 8600 kg 5000 kg 950 mm 815 mm 350/480 mm 13510 kN 45 – 75 ton 75 – 100 ton
    DRS-90-C*** 7700 kg 4100 kg 950 mm 815 mm 350/480 mm 13510 kN 40 – 70 ton 75 – 100 ton

    *Excl adapter
    **Depending of lifting capacity of carrier. Subject to change without notice
    *** Discontinued

    For more technical information, download our brochure here.

    Download brochure

    By clicking on this box, you confirm that we may contact you about our products. To withdraw/change your choice later, please send us an E-mail with subject - unsubscribe - to: marketing@demarec.com

    *By downloading the brochure you agree that your personal data will be processed as described in the privacy statement.

    Video's