Description
‘20% more cylinder power and extremely fast cycle times’
‘More power, More speed, More tonnes processed per day’
€0.00
The proven concept of Demarec’s Multi Quick Processors can be seen as a standard in the demolition and recycling market. The MQP-series has been developed according a totally renewed concept, in which the emphasis lies on efficiency in the broadest sense of the word. The MQP is available in four different types with six to eight jaw sets. There are jaws for cutting concrete structures with rebars, crushing concrete, wood and for cutting steel structures and tanks.… The jaws are a perfect match for all tough conditions during demolition and recycling. In all cases, the emphasis is on efficiency and durability. Furthermore, and that is perhaps even more important, a Demarec MQP has, compared to every other competing brand, an additional performance that can amount to up to 20%. In other words, more profits thanks to more power and more speed.
Read more…
‘20% more cylinder power and extremely fast cycle times’
‘More power, More speed, More tonnes processed per day’
Type | Carrier weight** |
MQP-25-Y | 18 – 25 ton |
MQP-30-Y | 22 – 35 ton |
MQP-45-Y | 32 – 50 ton |
MQP-60-Y | 45 – 65 ton |
Type | Weight* | Closing force | Jaw opening | Width upper jaw | Width lower jaw | Jaw depth | Lenght of cutting blades |
MQP-25-C | 2060 kg | 85/120 ton | 785 mm | 90 mm | 375 mm | 810 mm | 400 mm |
MQP-30-C | 2680 kg | 100/150 ton | 870 mm | 100 mm | 440 mm | 920 mm | 400 mm |
MQP-45-C | 3365 kg | 130/185 ton | 980 mm | 100 mm | 450 mm | 990 mm | 500 mm |
MQP-60-C | 4525 kg | 150/220 ton | 1150 mm | 100 mm | 480 mm | 1050 mm | 550 mm |
Type | Weight* | Closing force | Jaw opening | Width upper jaw | Width lower jaw | Jaw depth | Lenght of cutting blades |
MQP-25-D | 2085 kg | 90/145 ton | 815 mm | 90 mm | 375 mm | 810 mm | 200 mm |
MQP-30-D | 2690 kg | 105/160 ton | 870 mm | 100 mm | 470 mm | 900 mm | 200 mm |
MQP-45-D | 3405 kg | 130/195 ton | 990 mm | 100 mm | 515 mm | 960 mm | 200 mm |
MQP-60-D | 4495 kg | 150/270 ton | 1175 mm | 100 mm | 550 mm | 1090 mm | 250 mm |
Type | Weight* | Closing force | Jaw opening | Width upper jaw | Width lower jaw | Jaw depth | Lenght of cutting blades |
MQP-25-E | – | – | – | – | – | – | – |
MQP-30-E | – | – | – | – | – | – | – |
MQP-45-E | – | – | – | – | – | – | – |
MQP-60-E | – | – | – | – | – | – | – |
Type | Weight* | Closing force | Jaw opening | Width upper jaw | Width lower jaw | Jaw depth | Lenght of cutting blades |
MQP-25-P | 2100 kg | 85/130 ton | 790 mm | 325 mm | 400 mm | 810 mm | 200 mm |
MQP-30-P | 2665 kg | 100/150 ton | 880 mm | 350 mm | 470 mm | 830 mm | 200 mm |
MQP-45-P | 3450 kg | 130/185 ton | 980 mm | 400 mm | 515 mm | 945 mm | 200 mm |
MQP-60-P | 4565 kg | 150/205 ton | 1150 mm | 450 mm | 550 mm | 1090 mm | 250 mm |
Type | Weight* | Closing force | Jaw opening | Width upper jaw | Width lower jaw | Jaw depth | Lenght of cutting blades |
MQP-25-S | 1985 kg | 300 ton | 370 mm | 100 mm | 320 mm | 560 mm | 450 mm |
MQP-30-S | 2460 kg | 340 ton | 410 mm | 120 mm | 355 mm | 600 mm | 500 mm |
MQP-45-S | 3130 kg | 415 ton | 465 mm | 120 mm | 375 mm | 700 mm | 550 mm |
MQP-60-S | 4315 kg | 465 ton | 540 mm | 120 mm | 410 mm | 750 mm | 600 mm |
Type | Weight* | Closing force | Jaw opening | Width upper jaw | Width lower jaw | Jaw depth | Lenght of cutting blades | Plate thickness (ST37) |
MQP-25-T | 2130 kg | 295 ton | 330 mm | 100 mm | 265 mm | 570 mm | 450 mm | 20 mm |
MQP-30-T | 2710 kg | 360 ton | 335 mm | 120 mm | 305 mm | 575 mm | 500 mm | 25 mm |
MQP-45-T | 3320 kg | 460 ton | 390 mm | 120 mm | 305 mm | 630 mm | 500 mm | 30 mm |
MQP-60-T/35 | 4460 kg | 640 ton | 448 mm | 150 mm | 355 mm | 716 mm | 560 mm | 35 mm |
MQP-60-T/40 | 4500 kg | 655 ton | 428 mm | 150 mm | 355 mm | 670 mm | 560 mm | 40 mm |
Type | Weight* | Closing force | Jaw opening | Width upper jaw | Width lower jaw | Jaw depth | Lenght of cutting blades |
MQP-25-U | – | – | – | – | – | – | – |
MQP-30-U | 2640 kg | 110/175 ton | 590 mm | 280 mm | 310 mm | 790 mm | 650 mm |
MQP-45-U | 3195 kg | 145/190ton | 670 mm | 310 mm | 525 mm | 830 mm | 650 mm |
MQP-60-U | 4425 kg | 180/285 ton | 820 mm | 340 mm | 590 mm | 880 mm | 770 mm |
Type | Weight* | Closing force | Jaw opening | Width upper jaw | Width lower jaw | Jaw depth |
MQP-25-W | – | – | – | – | – | – |
MQP-30-W | 2475 kg | 85/170 ton | 1005 mm | 90 mm | 360 mm | 880 mm |
MQP-45-W | – | – | – | – | – | – |
MQP-60-W | – | – | – | – | – | – |
*Excl adapter
**Depending of lifting capacity of carrier. Subject to change without notice