Hydraulic hammer – DSB
€0.00
The Demarec hammers of the DSB series are suitable for carriers, mini excavators, mini-blades, backhoe loaders, demolition robots. etc.. The breakers of the DSB series, thanks to their power and efficiency and to the right relationship between weight and power are suitable for primary and secondary demolition work, in urban areas and f.e. galleries. The DSB series are “MonoBloc-Hammers”, a very simple design, less parts and easy to service.
Technical specifications
Technical specifications | |||||||
Type | Carrier Weight* | Weight** | Height*** | Chisel diameter | Flow | Oil pressure | Max back pressure |
DSB-0 | 0,5 – 1,4 ton | 60 kg | 783 mm | 40 mm | 15 – 20 l/min | 110 bar | 30 bar |
DSB-1 | 0,5 – 2,5 ton | 70 kg | 810 mm | 40 mm | 13 – 20 l/min | 140 bar | 30 bar |
DSB-2 | 1,2 – 3,5 ton | 100 kg | 920 mm | 45 mm | 15 – 30 l/min | 150 bar | 30 bar |
DSB-3 | 1,5 – 4,5 ton | 145 kg | 920 mm | 48 mm | 18 – 40 l/min | 150 bar | 30 bar |
DSB-4 | 2,5-6,5 ton | 190 kg | 1145 mm | 55 mm | 25 – 55 l/min | 170 bar | 30 bar |
DBS-6 | 3,0-8,0 ton | 250 kg | 1170 mm | 65 mm | 30 – 60 l/min | 180 bar | 30 bar |
DSB-8 | 4,5-9,0 ton | 320 kg | 1200 mm | 75 mm | 50 – 70 l/min | 200 bar | 30 bar |
DSB-10 | 6,0-11 ton | 470 kg | 1513 mm | 80 mm | 65 – 90 l/min | 160 bar | 30 bar |
DSB-12 | 8,0-12 ton | 520 kg | 1566 mm | 90 mm | 70 – 95 l/min | 160 bar | 30 bar |
*Depending of capacity of carrier
**Weigth excluding bracket
*** With standard tool
Subject to change without notice.
Download brochure
By clicking on this box, you confirm that we may contact you about our products. To withdraw/change your choice later, please send us an E-mail with subject - unsubscribe - to: marketing@demarec.com
*By downloading the brochure you agree that your personal data will be processed as described in the privacy statement.