Description
‘The Delta-Box frame in combination with a single large diameter cylinder – for powerful closing – ensures low reactive forces at the hinging points.’
€0.00
The Demarec demolition and sorting grabs equipped with the well known DeltaBox-frame are widely applied for demolition, recycling and other kind of applications. These demolition and sorting grabs have already proved themselves in the demolition and recycling industries. The Demarec heavy duty selector grabs are available for machines from 10 until 80 ton. No concessions were made with regard to the wear parts. The sides and the reversible, divided bottom blades are manufactured of extra thick, durable material.…
The application of the standard load safety valve in the grabs open/close circuit ensures safety when working with Demarec demolition and sorting grabs. For example, unsafe situations when picking up and laying dock boards for example are avoided. Overheating of the oil is also avoided and the machine keeps up its cycle speed.
Read more…
‘The Delta-Box frame in combination with a single large diameter cylinder – for powerful closing – ensures low reactive forces at the hinging points.’
Type | Carrier weight* | Weight** | Capacity | Closing force | Opening | Width | Height |
Type | Machine gewicht* | Gewicht** | Capaciteit | Sluitkracht | Opening | Breedte | Hoogte |
DRG-14 | 10 – 18 ton | 860 kg | 340 l | 43 kN | 1730 mm | 750 mm | 1217 mm |
DRG-15 | 12 – 20 ton | 900 kg | 415 l | 43 kN | 1730 mm | 900 mm | 1217 mm |
DRG-17 | 12 – 24 ton | 1030 kg | 365 l | 60 kN | 1757 mm | 850 mm | 1225 mm |
DRG-19 | 13 – 25 ton | 1115 kg | 480 l | 60 kN | 1895 mm | 1000 mm | 1256 mm |
DRG-22 | 15 – 30 ton | 1315 kg | 570 l | 62 kN | 1992 mm | 1000 mm | 1340 mm |
DRG-25 | 18 – 28 ton | 1500 kg | 650 l | 62 kN | 2050 mm | 1000 mm | 1440 mm |
DRG-27 | 20- 30 ton | 1590 kg | 760 l | 62 kN | 2050 mm | 1200 mm | 1440 mm |
DRG-28 | 24 – 40 ton | 1820 kg | 825 l | 80 kN | 2193 mm | 1100 mm | 1393 mm |
DRG-36 | 30 – 50 ton | 2210 kg | 960 l | 92 kN | 2325 mm | 1250 mm | 1481 mm |
DRG-45 | 35 – 60 ton | 2330 kg | 1075 l | 92 kN | 2355 mm | 1400 mm | 1496 mm |
DRG-65 | 50 – 80 ton | 4165 kg | 1660 l | 140 kN | 2700 mm | 1500 mm | 1818 mm |
*Depending of lifting capacity of carrier
**Excl adapter